Contact me via whatsapp at 9191 5889 if you need further assistance on this product
COMPLETED WARDROBE GALLERY
DOOR DESIGN CATALOG




INTERIOR LAYOUT
WOOD COLOR
GLASS/ TEA TINTED MIRROR/ GREY TINTED MIRROR
PVC LEATHER
COATED CLOTH
DOOR DESIGN CUSTOMIZATION
Select your door design and fill the door panels with your desired material (wood, glass, tea tinted, grey tinted mirror or clear mercury mirror)
Clear mercury mirror – $150 per door
Grey/ Tea tinted mirror – $100 per door
1) Place an order for your desired door design and size
2) Provide a simple sketch of your desired materials for each door panel
3) Send us your sketch indicating your name and order number to +65 91915889
Example
PRODUCT DESCRIPTION
- Delivery within 7 days of purchase. We will notify you by SMS or a phone call 1 day before the scheduled delivery. For deliveries made on Monday, we will send the confirmation on Friday.
- 3-years warranty for manufacturing defects
All prices are inclusive of GST, delivery and installation.
56″,5 Ft, 6 Ft, 7 Ft – 2 doors and 2 interior compartments
8 Ft, 9 Ft – 3 doors and 3 interior compartments
10 Ft, 11 Ft, 12 Ft – 4 doors and 4 interior compartments
PRODUCT DIMENSIONS
Depth: 24 inches
Height: 79 inches | Without Top Compartment
Height: 94 inches | With Top Compartment
Length: 56 inches, 5 Ft, 6 Ft, 7 Ft, 8 Ft, 9 Ft, 10 Ft, 11 Ft, 12 Ft
Size | 56 inches w/o top compartment, 56 inches with top compartment (+$70.00), 5 Ft w/o top compartment, 5 Ft with top compartment (+$70.00), 6 Ft w/o top compartment (+130.0), 6 Ft with top compartment (+$210.00), 7 Ft w/o top compartment (+$260.00), 7 Ft with top compartment (+$360.00) |
---|---|
1st Interior Compartment | 100-1, 100-2, 100-3, 100-4, 100-5, 100-6, 100-7, 100-8, 100-9, 100-10, 100-11, 100-12, 100-13, 100-14, 100-15, 100-16, 100-17, 100-18, 100-19, 100-20, 100-21, 100-22, 100-23, 100-24, 100-25, 100-26, 100-27, 100-28, 100-29, 55-B (+$55.00) |
Left Interior Compartment | 100-1, 100-2, 100-3, 100-4, 100-5, 100-6, 100-7, 100-8, 100-9, 100-10, 100-11, 100-12, 100-13, 100-14, 100-15, 100-16, 100-17, 100-18, 100-19, 100-20, 100-21, 100-22, 100-23, 100-24, 100-25, 100-26, 100-27, 100-28, 100-29 |
Right Interior Compartment | 100-1, 100-2, 100-3, 100-4, 100-5, 100-6, 100-7, 100-8, 100-9, 100-10, 100-11, 100-12, 100-13, 100-14, 100-15, 100-16, 100-17, 100-18, 100-19, 100-20, 100-21, 100-22, 100-23, 100-24, 100-25, 100-26, 100-27, 100-28, 100-29 |
Exterior Wood | Ash-40, Grey Oak-38, Walnut-80, Maple-088, White-612, Drift Wood-85, Cinnamon, Pickled Oak, Rustic Grey, Wicker Oak-70 |
Aluminium Frame Color | Silver, Black |
Soft Door Closing Mechanics | w/o soft door closing mechanics, With soft door closing mechanics (+$79.00) |
Door Design | None, 96-A, 96-B, 96-C, 96-D, 96-E, 96-F, 96-G, 96-I, 96-J, 96-K, 96-L, 96-P, 100-D4, 100-D8, 100-D19, 100-D20 |
Door Design (CF-55-01 to CF-55-55) | None, CF-55-01, CF-55-02, CF-55-03, CF-55-04, CF-55-05, CF-55-06, CF-55-07, CF-55-08, CF-55-09, CF-55-10, CF-55-11, CF-55-12, CF-55-13, CF-55-14, CF-55-15, CF-55-16, CF-55-17, CF-55-18, CF-55-19, CF-55-20, CF-55-21, CF-55-22, CF-55-23, CF-55-24, CF-55-25, CF-55-26, CF-55-27, CF-55-28, CF-55-29, CF-55-30, CF-55-31, CF-55-32, CF-55-33, CF-55-34, CF-55-35, CF-55-36, CF-55-37, CF-55-38, CF-55-39, CF-55-40, CF-55-41, CF-55-42, CF-55-43, CF-55-44, CF-55-45, CF-55-46, CF-55-47, CF-55-48, CF-55-49, CF-55-50, CF-55-51, CF-55-52, CF-55-53, CF-55-54, CF-55-55 |
Reviews
There are no reviews yet.